Welcome
The Guildford Mahjong Club is proud to be hosting the 15th UK Open Riichi Mahjong Championship
When
Saturday 1st – Sunday 2nd August 2026
Where
The Guildford Masonic Centre in Guildford, Surrey, UK
Format
MERS 2-3 rated event, 8 Hanchans, 2 days Riichi
Tournament Schedules
The Tournament will be held in the main function room. Complimentary Tea & Coffee will be available during all breaks, a hot lunch is provided on both days and other refreshments will be available from the licensed bar.
| Saturday 1st August | 8:45 a.m. | Registration |
| 9.30 a.m. | Tournament Briefing | |
| 9.45 a.m. | Hanchan 1 | |
| 11.15 a.m. | Break | |
| 11.30 a.m. | Hanchan 2 | |
| 1.00 p.m. | Lunch | |
| 2.00 p.m. | Hanchan 3 | |
| 3.30 p.m. | Break | |
| 3:45 p.m. | Hanchan 4 | |
| 5:15 p.m. | Play closes | |
|
|
|
|
| Sunday 2nd August | 9.00 a.m. | Registration |
| 9.15 a.m. | Hanchan 5 | |
| 10.45 a.m. | Break | |
| 11.00 a.m. | Hanchan 6 | |
| 12.30 p.m. | Lunch | |
| 1.30 p.m. | Hanchan 7 | |
| 3.00 p.m. | Break | |
| 3.15 p.m. | Hanchan 8 | |
| 4.45 p.m. | Play closes | |
| 5:00 p.m. | Results and Prizes |
Tournament Format & Rules
What is the format & rules?
UK Open Riichi Mahjong Championship
The tournament will be a held over eight hanchans in total, four per day. Player numbers will be chosen randomly before the event and balanced player rotations will ensure everyone plays each wind twice and players never meet the same opponents.
The tournament will follow the Riichi rules as codified by the European Mahjong Association (2025 edition). Click here to open as PDF.
A Yaku summary and scoring tables (pages 42 and 43) will be available to all players at the event.
The tournament entry fee is £65 / €75. Entry is limited to 80 players. All entries will be treated as provisional until payment is completed.
Location
A bit about the local area and the event venue.
Guildford
Guildford is a historic market town nestled in heart of Surrey that blends rich history and modern allure. At the centre is it's cobbled High Street, adorned with the iconic 17th-century Guildhall clock, next to boutique shops and quaint cafes.
History enthusiasts can also visit Guildford Castle, a Norman stronghold offering panoramic views from its tower, and the nearby Guildford Museum, which delves into the town's Saxon origins.
Guildford lies on the River Wey, once a vital trade route, it now provides picturesque walking trails and boat trips. For a touch of grandeur, Loseley Park and Hatchlands Park showcase stunning historic estates surrounded by lush landscapes.
Losely Park is located close by for those interested in some sight-seeing. Loseley House is a large Tudor manor house built between 1562 and 1568. Losely Park and house is a popular filming location. In 2016, the house was featured in the Netflix series The Crown and in 2018 a period back comedy The Favorite was partly filmed here.
Guildford is located 20 miles to the south west of London. Guildford has good access by road (M25/A3), and by rail from London Waterloo (40 mins), as well as a convenient cross country rail link from London’s Gatwick airport (LGW).
The Guildford Masonic Centre
Guildford Masonic Centre is a short walk or drive from the town centre. It has a fully licensed bar and ample FREE parking and provides an excellent location to host the 2025 UK Riichi Mahjong Championship.
The Masonic Centre also benefits from fabulous outside deck that overlooks the River Wey. A perfect location to relax between Hanchan's.
Accommodation
Where to stay !!!
There are a number of different accommodation options available in the area. These include:
| The Angel Hotel | Guildford | 0.6m |
| Asperion Hotel | Guildford | 0.8m |
| Harbour Hotel & Spa | Guildford | 1.1m |
| Mandolay Hotel | Guildford | 1.1m |
| Travelodge Hotel | Guildford | 1.5m |
| The Holiday Inn | Guildford | 2.0m |
Tournament Players
Meet the players
Who’s Playing Riichi?
The following 65 players have signed up for the Riichi tournament. Entry is limited to 80 players. All entries will be treated as pending until payment is received.
| Name | Country | EMA | Payment Status | |
|---|---|---|---|---|
| 1 | Adam Lindley | United Kingdom | 11000019 | Registered |
| 2 | Adelino Santos | United Kingdom | 11000035 | Registered |
| 3 | Akio Fujimura | United Kingdom | Registered | |
| 4 | Amy Lok | United Kingdom | 11000114 | Registered |
| 5 | Andy Mathew | United Kingdom | Confirmed | |
| 6 | Anton Chekanov | United Kingdom | 11990133 | Registered |
| 7 | Barry Crilley | United Kingdom | Registered | |
| 8 | Ben Wilton | United Kingdom | Registered | |
| 9 | Blanc Cécile | France | 4320014 | Registered |
| 10 | Dean Wang | Germany | 5000060 | Registered |
| 11 | Dennis Chau | United Kingdom | 11000044 | Registered |
| 12 | Derek Choi | United Kingdom | 11000058 | Confirmed |
| 13 | Devina Steck | Switzerland | 16000029 | Registered |
| 14 | Eliot Hollier | United Kingdom | 11990113 | Confirmed |
| 15 | Elliot Tong | United Kingdom | 11000037 | Registered |
| 16 | Frank Lee | United Kingdom | 11000085 | Registered |
| 17 | Gemma Sakamoto | United Kingdom | 11990006 | Registered |
| 18 | Gordon Chan | United Kingdom | 11000043 | Registered |
| 19 | Hitoshi Kurata | United Kingdom | Confirmed | |
| 20 | Ian Fraser | United Kingdom | 11990005 | Registered |
| 21 | Isra Qureshi | United Kingdom | Registered | |
| 22 | Jai Sharma | United Kingdom | 11000020 | Registered |
| 23 | Jake Rabau | United Kingdom | 11000087 | Registered |
| 24 | James Wang | United States | Registered | |
| 25 | Jasper Kan | United Kingdom | 11000066 | Registered |
| 26 | Jay Li | United Kingdom | 11990105 | Registered |
| 27 | Jayne Wunderlich | United Kingdom | Confirmed | |
| 28 | Jem Short | United Kingdom | 11990084 | Registered |
| 29 | Joel Abraham | United Kingdom | 11000027 | Confirmed |
| 30 | John Cooke | United Kingdom | 11000118 | Confirmed |
| 31 | Joseph James | United Kingdom | 11000006 | Registered |
| 32 | Kevin Häusler | Switzerland | Registered | |
| 33 | Kevin Tran | United Kingdom | Registered | |
| 34 | Lauryn Lewis | United Kingdom | 11990137 | Registered |
| 35 | Lilia Bogdan | United Kingdom | Registered | |
| 36 | Loraine Gray | United Kingdom | 11000028 | Registered |
| 37 | Marco Chan | United Kingdom | 11000031 | Registered |
| 38 | Mark Wu | United Kingdom | 11000023 | Registered |
| 39 | Max Garnett | United Kingdom | 11000091 | Registered |
| 40 | Meghann McKeague | United Kingdom | 26000004 | Registered |
| 41 | Michal Gagala | United Kingdom | Confirmed | |
| 42 | Mike Short | United Kingdom | 11990085 | Registered |
| 43 | Milli Ayling | United Kingdom | 11000128 | Registered |
| 44 | Nick Dyer | United Kingdom | 11990011 | Registered |
| 45 | Noah Schaar | Germany | 5000043 | Registered |
| 46 | Owen Corkin | United Kingdom | 11000101 | Confirmed |
| 47 | Paola Bungaro | United Kingdom | 11990010 | Registered |
| 48 | Paul Yearwood | United Kingdom | 11000096 | Confirmed |
| 49 | Peter Langford | United Kingdom | 11990004 | Registered |
| 50 | Quinn Chan | United Kingdom | 11000089 | Registered |
| 51 | Richard Langtry | United Kingdom | Confirmed | |
| 52 | Robert Mason | United Kingdom | 11000050 | Registered |
| 53 | Ronan White | United Kingdom | 11990140 | Registered |
| 54 | Ryan Michael Gaunt | United Kingdom | 11000061 | Registered |
| 55 | Sam Bentham | United Kingdom | Confirmed | |
| 56 | Sam Robinson | United Kingdom | Registered | |
| 57 | Sebastian Rabau | United Kingdom | 2000042 | Registered |
| 58 | Taiki Ando | Germany | 5000062 | Registered |
| 59 | Tessa van Veen | United Kingdom | 11000129 | Confirmed |
| 60 | Tom Pearson | United Kingdom | 11990141 | Registered |
| 61 | Vincent Wong | United Kingdom | 11000068 | Confirmed |
| 62 | Viola Harperath | United Kingdom | Registered | |
| 63 | Vivienne Cameron | United Kingdom | 11000030 | Registered |
| 64 | Vlad-Daniel Stanciu | United Kingdom | Registered | |
| 65 | Xander Clinton | United Kingdom | 11000098 | Confirmed |
Directions
Easy access by road or rail.
Guildford has good access by road (M25/A3), and by rail from London Waterloo, as well as a convenient cross country rail links from London’s Gatwick airport (LGW) and airport bus and rails links from London's Hearthrow Airport (LHR).
The Guildford Masonic Centre is situated in Weybourne House, which is on Hitherbury Close, off of the Portsmouth Road. It is behind the Willow Point apartments, overlooking the River Wey. Free parking is available in the garage underneath the venue. The nearest train station is Guildford, which is on the main line from Waterloo, London. The station is only an ~15 minute walk (0.7 miles) or a ~4 minute drive.
Check here for road & rail directions from Google Map.
What's new?
Latest news & social activities.
Social info
Friday evening - 31st July
Early arrivers may wish to convene at The Kings Head on Quarry Street next to Guildford Castle.
The Kings Head itself is a timber-framed building dating back to the late 16th or early 17th century. It originally consisted of two separate houses, later combined to create the public house we know today. In the cellar, you can still find the foundations of a square corner of the castle’s former outer wall, which once extended down Castle Street and along Quarry Street. Renowned as Guildford’s most haunted pub, The Kings Head has been the subject of numerous paranormal investigations and is a highlight on the popular Ghost Tour of Guildford.
Join us here from 7pm onwards for a chance to socialise and yes – there will be mahjong sets available for those who wish to ‘limber up’!
You will be also able to register there for the tournament if you wish.
Saturday evening - 1st August
We invite you all to join us at The Britannia on Saturday Night which is a short walk from the playing venue and an ideal location for relaxing after the first day's play'.
The Britannia offers a range of traditional pub snacks and main meals. We have reserved an area in the covered and heated rear garden area.