Welcome
The Guildford Mahjong Club is proud to be hosting the 15th UK Open Riichi Mahjong Championship
When
Saturday 1st – Sunday 2nd August 2026
Where
The Guildford Masonic Centre in Guildford, Surrey, UK
Format
MERS 2-3 rated event, 8 Hanchans, 2 days Riichi
Tournament Schedules
The Tournament will be held in the main function room. Complimentary Tea & Coffee will be available during all breaks, a hot lunch is provided on both days and other refreshments will be available from the licensed bar.
| Saturday 1st August | 8:45 a.m. | Registration |
| 9.30 a.m. | Tournament Briefing | |
| 9.45 a.m. | Hanchan 1 | |
| 11.15 a.m. | Break | |
| 11.30 a.m. | Hanchan 2 | |
| 1.00 p.m. | Lunch | |
| 2.00 p.m. | Hanchan 3 | |
| 3.30 p.m. | Break | |
| 3:45 p.m. | Hanchan 4 | |
| 5:15 p.m. | Play closes | |
|
|
|
|
| Sunday 2nd August | 9.00 a.m. | Registration |
| 9.15 a.m. | Hanchan 5 | |
| 10.45 a.m. | Break | |
| 11.00 a.m. | Hanchan 6 | |
| 12.30 p.m. | Lunch | |
| 1.30 p.m. | Hanchan 7 | |
| 3.00 p.m. | Break | |
| 3.15 p.m. | Hanchan 8 | |
| 4.45 p.m. | Play closes | |
| 5:00 p.m. | Results and Prizes |
Tournament Format & Rules
What is the format & rules?
UK Open Riichi Mahjong Championship
The tournament will be a held over eight hanchans in total, four per day. Player numbers will be chosen randomly before the event and balanced player rotations will ensure everyone plays each wind twice and players never meet the same opponents.
The tournament will follow the Riichi rules as codified by the European Mahjong Association (2025 edition). Click here to open as PDF.
A Yaku summary and scoring tables (pages 42 and 43) will be available to all players at the event.
The tournament entry fee is £65 / €75. Entry is limited to 88 players. All entries will be treated as provisional until payment is completed.
Location
A bit about the local area and the event venue.
Guildford
Guildford is a historic market town nestled in heart of Surrey that blends rich history and modern allure. At the centre is it's cobbled High Street, adorned with the iconic 17th-century Guildhall clock, next to boutique shops and quaint cafes.
History enthusiasts can also visit Guildford Castle, a Norman stronghold offering panoramic views from its tower, and the nearby Guildford Museum, which delves into the town's Saxon origins.
Guildford lies on the River Wey, once a vital trade route, it now provides picturesque walking trails and boat trips. For a touch of grandeur, Loseley Park and Hatchlands Park showcase stunning historic estates surrounded by lush landscapes.
Losely Park is located close by for those interested in some sight-seeing. Loseley House is a large Tudor manor house built between 1562 and 1568. Losely Park and house is a popular filming location. In 2016, the house was featured in the Netflix series The Crown and in 2018 a period back comedy The Favorite was partly filmed here.
Guildford is located 20 miles to the south west of London. Guildford has good access by road (M25/A3), and by rail from London Waterloo (40 mins), as well as a convenient cross country rail link from London’s Gatwick airport (LGW).
The Guildford Masonic Centre
Guildford Masonic Centre is a short walk or drive from the town centre. It has a fully licensed bar and ample FREE parking and provides an excellent location to host the 2025 UK Riichi Mahjong Championship.
The Masonic Centre also benefits from fabulous outside deck that overlooks the River Wey. A perfect location to relax between Hanchan's.
Accommodation
Where to stay !!!
There are a number of different accommodation options available in the area. These include:
| The Angel Hotel | Guildford | 0.6m |
| Asperion Hotel | Guildford | 0.8m |
| Harbour Hotel & Spa | Guildford | 1.1m |
| Mandolay Hotel | Guildford | 1.1m |
| Travelodge Hotel | Guildford | 1.5m |
| The Holiday Inn | Guildford | 2.0m |
Tournament Players
Meet the players
Who’s Playing Riichi?
87 players have now signed up for the UK Open Riichi Mahjong Championship.
Entry is currently limited to 88 players. All entries will be treated as pending until payment is received and places will be allocated in payment order.
Confirmed Players
The following 87 players have paid and are confirmed.
| Name | Country | EMA No | ||
|---|---|---|---|---|
| 1 | Adam Lindley | United Kingdom | 11000019 | |
| 2 | Adelino Santos | United Kingdom | 11000035 | |
| 3 | Akio Fujimura | United Kingdom | ||
| 4 | Andy Mathew | United Kingdom | 11990022 | |
| 5 | Anton Chekanov | United Kingdom | 11990133 | |
| 6 | Ben Wilton | United Kingdom | 11990072 | |
| 7 | Cyrus Chan | United Kingdom | 11000131 | |
| 8 | Danny Serlin | United Kingdom | ||
| 9 | Dean Wang | Germany | 5000060 | |
| 10 | Dennis Chau | United Kingdom | 11000044 | |
| 11 | Derek Choi | United Kingdom | 11000058 | |
| 12 | Devina Steck | Switzerland | 16000029 | |
| 13 | Duy Le | United Kingdom | 11990123 | |
| 14 | Dylan Drescher | United Kingdom | ||
| 15 | Eigo Kawatani | Denmark | 3000208 | |
| 16 | Eliot Hollier | United Kingdom | 11990113 | |
| 17 | En Sattaur | United Kingdom | ||
| 18 | Frank Lee | United Kingdom | 11000085 | |
| 19 | Gemma Sakamoto | United Kingdom | 11990006 | |
| 20 | Gordon Chan | United Kingdom | 11000043 | |
| 21 | Graeme Phillips | United Kingdom | ||
| 22 | Guillaume Chambas | France | 4230050 | |
| 23 | Hitoshi Kurata | United Kingdom | 11000057 | |
| 24 | Ho Ming Chan | United Kingdom | ||
| 25 | Ian Fraser | United Kingdom | 11990005 | |
| 26 | Isra Qureshi | United Kingdom | ||
| 27 | Jack Murphy | United Kingdom | ||
| 28 | Jai Sharma | United Kingdom | 11000020 | |
| 29 | Jake Rabau | United Kingdom | 11000087 | |
| 30 | James Wang | United States | ||
| 31 | Jay Li | United Kingdom | 11990105 | |
| 32 | Jayne Wunderlich | United Kingdom | ||
| 33 | Jem Short | United Kingdom | 11990084 | |
| 34 | Joel Abraham | United Kingdom | 11000027 | |
| 35 | John Cooke | United Kingdom | 11000118 | |
| 36 | Joseph James | United Kingdom | 11000006 | |
| 37 | Justin Koh | Canada | 11990143 | |
| 38 | Karman Wong | United Kingdom | 11000046 | |
| 39 | Kevin Häusler | Switzerland | 16000071 | |
| 40 | Lauryn Lewis | United Kingdom | 11990137 | |
| 41 | Lilia Bogdan | United Kingdom | ||
| 42 | Loraine Gray | United Kingdom | 11000028 | |
| 43 | Lyndsay Sawler | United Kingdom | ||
| 44 | Marco Chan | United Kingdom | 11000031 | |
| 45 | Mark Wu | United Kingdom | 11000023 | |
| 46 | Martin Lester | United Kingdom | 11990044 | |
| 47 | Meghann McKeague | Ireland | 26000004 | |
| 48 | Meidan Lu | World | ||
| 49 | Michael Tsang | Hong Kong SAR | 11000045 | |
| 50 | Michal Gagala | United Kingdom | ||
| 51 | Michiko Green | United Kingdom | ||
| 52 | Mike Short | United Kingdom | 11990085 | |
| 53 | Milla Sandström | Finland | 14990178 | |
| 54 | Milli Ayling | United Kingdom | 11000128 | |
| 55 | Ming Ying | United Kingdom | 11000053 | |
| 56 | Mirjam Kantor | Hungary | ||
| 57 | Mirko Berns-Relotic | Germany | 5000042 | |
| 58 | Nick Dyer | United Kingdom | 11990011 | |
| 59 | Niklas Johansson | Sweden | 9990110 | |
| 60 | Noah Schaar | Germany | 5000043 | |
| 61 | Oliver Hölscher | Germany | 5000041 | |
| 62 | Owen Corkin | United Kingdom | 11000101 | |
| 63 | Paola Bungaro | United Kingdom | 11990010 | |
| 64 | Paul Berdugo | United Kingdom | ||
| 65 | Paul Yearwood | United Kingdom | 11000096 | |
| 66 | Peter Langford | United Kingdom | 11990004 | |
| 67 | Philip Bielby | United Kingdom | 11990057 | |
| 68 | Quinn Chan | United Kingdom | 11000089 | |
| 69 | Rebecca Yu | United Kingdom | 11000110 | |
| 70 | Richard Langtry | United Kingdom | 11990020 | |
| 71 | Robert Mason | United Kingdom | 11000050 | |
| 72 | Ronan White | United Kingdom | 11990140 | |
| 73 | Ryan Michael Gaunt | United Kingdom | 11000061 | |
| 74 | Sam Bentham | United Kingdom | 11000063 | |
| 75 | Sam Robinson | United Kingdom | ||
| 76 | Sebastian Rabau | Belgium | 2000042 | |
| 77 | Shi Hua Chen | Denmark | 3000140 | |
| 78 | Simon Ho | United Kingdom | 11000017 | |
| 79 | Sonia Yagi | United Kingdom | 11990081 | |
| 80 | Tom Pearson | United Kingdom | 11990141 | |
| 81 | Vincent Wong | United Kingdom | 11000068 | |
| 82 | Viola Harperath | Germany | ||
| 83 | Virginia Berdugo | United Kingdom | ||
| 84 | Vivienne Cameron | United Kingdom | 11000030 | |
| 85 | Vlad-Daniel Stanciu | United Kingdom | ||
| 86 | Xander Clinton | United Kingdom | 11000098 | |
| 87 | Yat Hang Lee | United Kingdom | ||
| 88 |
Directions
Easy access by road or rail.
Guildford has good access by road (M25/A3), and by rail from London Waterloo, as well as a convenient cross country rail links from London’s Gatwick airport (LGW) and airport bus and rails links from London's Hearthrow Airport (LHR).
The Guildford Masonic Centre is situated in Weybourne House, which is on Hitherbury Close, off of the Portsmouth Road. It is behind the Willow Point apartments, overlooking the River Wey. Free parking is available in the garage underneath the venue. The nearest train station is Guildford, which is on the main line from Waterloo, London. The station is only an ~15 minute walk (0.7 miles) or a ~4 minute drive.
Check here for road & rail directions from Google Map.
What's new?
Latest news & social activities.
Social info
Friday evening - 31st July
Early arrivals are welcome to gather at The Star Inn on Quarry Street, just at the foot of Guildford’s cobbled High Street.
Housed in a timber‑framed building dating back to the 16th century, The Star Inn is not only a characterful pub but also Guildford’s oldest music venue. The Stranglers famously played their first gig in the Backroom here. Food is served until 8pm, with last orders at 7:45.
Join us from 6:30pm onwards for a relaxed chance to socialise — and yes, mahjong sets will be available for anyone who wants to warm up their tiles.
We’ve reserved space in the lower section, down the small staircase on the right as you approach the bar. The booking is under the name “Nick.”
You will be also able to register there for the tournament if you wish.
Saturday evening - 1st August
We invite you all to join us at The Britannia on Saturday Night which is a short walk from the playing venue and an ideal location for relaxing after the first day's play'.
The Britannia offers a range of traditional pub snacks and main meals. We have reserved an area in the covered and heated rear garden area. Once again it will be under the name 'Nick'.